NEMA17 42mm 2 phase 1.8¡ã hybrid stepper motor

update£º2016-6-25 17:50:33   | click£º | go back
NEMA17 42mm 2 phase 1.8¡ã    hybrid stepper motor


General Specifications
Item Specifications
Step Accuracy ¡À5%
Temperature Rise 80¡æ Max
Ambient temperature Range -20¡æ¡«+50¡æ
Insulation Resistance 100M¦¸Min.500V
Dielectric Strength 500V AC 1    Minute


Electrical Specifications
Model Step Angle Lead Wire Rated Current Holding Torque Rotor Inertia Detent Torque Wiring diagram Outside Drawing Motor Weight
£¨ ¡ã£© £¨A£© (Kg.cm) (g.cm2) (g.cm) L L1 L2 (Kg)
42BYG114 0.9 4 0.4 1 20 100 A 22 22 0.15
42BYG113S 0.9 4 0.6 1.8 34 180 A 34 22 14 0.2
42BYG113LS 0.9 4 0.6 2.4 54 220 A 39 22 14 0.24
42BYG113HS 0.9 4 0.6 3.5 68 260 A 49 22 19 0.34
42BYG112LS 0.9 4 1.2 2.6 54 220 A 39 22 19 0.24
42BYG112HS 0.9 4 1.2 3.7 68 260 A 49 22 19 0.34
42BYG116 0.9 6 0.4 3.1 68 260 B 49 20 0.34
42BYG202S 3.75 4 0.6 0.6 34 200 A 34 32 18 0.2
42BYG016 1.8 6 0.16 1 30 160 B 34 17 0.2
42BYG228 1.8 6 0.4 2 50 200 B 39 22 0.24
42BYG034 1.8 4 0.4 2.5 54 220 C 44 22 0.32
42BYG304 1.8 4 0.5 3 60 250 C 49 22 0.34
42BYGH019 1.8 6 0.3 1.7 34 200 B 34 22 0.2
42BYGH023 1.8 4 0.4 2.3 34 200 C 34 22 0.2
42BYGH103 1.8 4 1 2.2 34 200 C 34 22 0.2
42BYGH104 1.8 4 1.2 3 54 220 C 39 22 0.24
42BYGH101 1.8 4 1.7 3.5 54 220 C 39 22 0.24
42BYGH002S 1.8 4 1 4.5 60 250 C 44 21 10 0.32
42BYGH003S 1.8 4 2.2 3.5 60 250 C 44 21 10 0.32
42BYGH401 1.8 6 0.3 4 68 280 B 49 22 0.34
42BYGH405-1 1.8 4 1 4.8 68 280 C 49 22 10 0.34
42BYGH406 1.8 4 1.5 4.5 68 280 C 49 24 0.34
42BYGH408 1.8 4 2 4.5 68 280 C 49 22 0.34
42BYGH403 1.8 4 2.5 4.3 68 280 C 49 22 0.34
42BYGH501 1.8 4 1.5 5.1 80 320 C 63 24 0.45

¡ùNote: only for the representative products listed in the table, and are for reference only. Motor model no digits S representative for double shaft is optional.

¡ôMechanical Dimensions:

¡ôWiring Diagram:

Correlation
Call me! Mr Cao
Click here to send email to me webmaster