AC servo motor

update£º2016-6-26 10:00:37   | click£º | go back
AC servo motor

I¡¢Mechanical Dimensions:

II¡¢Electrical Specifications

Model Rated Power Normal Line Voltage Normal line current Rated speed Rated Torque Peak Torque Coefficient Of Potential Torque Coefficient Rotor Inertia Winding Resistance (line) Winding Inductance (line) Electrical Time Constant
(W) (V) (A) (rpm) (N.m) (N.m) (Vrad/s) (N.m/A) (Kg.m2) (Ω) (mH) (ms)
60ST-M00130 30 47.9 0.729 3000 0.287 0.108 0.108 1.31x10-6 22.7 34.3 1.51
60ST-M00230 50 50.5 1.03 3000 0.159 0.477 0.127 0.127 2.11 x 10-6 15 23.7 1.58
60ST-M00330 100 51.7 2.58 3000 0.318 0.954 0.127 0.127 4.111 x 10-6 5.87 10.2 1.74
60ST-M00630 200 220 1.2 3000 0.637 1.911 0.411 0.5 0.17 x 10-6 11.6 22 1.9
60ST-M001330 400 220 2.8 3000 1.27 3.8 0.411 0.5 0.302 x 10-4 5.83 12.23 2.1
60ST-M001930 600 112 3.734 3000 1.91 5.73 0.411 0.5 0.438 x 10-4 3.49 8.47 2.4
Encoder line number (PPR) 2500
Motor Insulation Class Class B
Level Of Protection IP64
Service Environment Environment Temperature£º0¡æ¡«+40¡æ       Environment Humidity£ºRelative Humidity<90%£¨No Frost Conditions£©
Encoder Socket U(Red) V(Yellow) W(Blue) PE
Socket Number
Signal Lead 5V 0V A+ B+ Z+ A- B- Z- U+ V+ W+ U- V- W- PE
Socket Number
Colour Red Black Blue Green Yellow Blue Black Green Black Yellow Black Brown Gray White Brown Black Graw White White Black

III¡¢Mounting Dimension

60Series
Rated Torque£¨N.m£© 0.0955 0.159 0.318 0.637 1.27 1.91
LA 85 93 113 101 122 146
LB 20 20 20 30 30 30
LC 1.5 1.5 1.5 3 3 3
LD 8 8 8 7 7 7
LE 38 38 38 50 50 50
LF 60 60 60 60 60 60
LG 66.5 66.5 66.5 70 70 70
LZ 5.5 5.5 5.5 4.5 4.5 4.5
S 8 8 8 14 14 14
Correlation
No more¡£
Call me! Mr Cao
Click here to send email to me webmaster