NEMA23 57mm 5phase 0.72¡ã hybrid stepper motor

update£º2016-6-25 17:54:11   | click£º | go back
NEMA23 57mm 5phase 0.72¡ã    hybrid stepper motor


General Specifications
Item Specifications
Step Accuracy ¡À5%
Temperature Rise 80¡æ Max
Ambient temperature Range -20¡æ¡«+50¡æ
Insulation Resistance 100M¦¸Min.500V
Dielectric Strength 500V AC 1    Minute


Electrical Specifications
Model Step Angle Lead Wire Rated Current Holding Torque Rotor Inertia Detent Torque Wiring diagram Outside Drawing Motor Weight
£¨ ¡ã£© £¨A£© (Kg.cm) (g.cm2) (g.cm) L L1 L2 (Kg)
57BYG550A-1 0.72 10 0.6 1.9 57 0.18 A 41 21 0.38
57BYG550A-2 0.72 10 0.75 2.4 57 0.18 A 41 21 0.38
57BYG550A-3 0.72 10 1.4 2.4 57 0.18 A 41 21 0.38
57BYG550A-4 0.72 10 1.5 3 57 0.18 A 41 21 0.38
57BYG550B-1 0.72 10 0.6 3.2 105 0.35 A 51 21 0.57
57BYG550B-2 0.72 10 0.75 4.2 105 0.35 A 51 26 19 0.57
57BYG550B-3 0.72 10 1.3 4.2 105 0.35 A 51 21 0.57
57BYG550B-4 0.72 5 0.75 6 105 0.35 B 51 26 0.57
57BYG550C-1 0.72 10 1.4 9 235 0.8 A 83 21 1.1
57BYG550C-3 0.72 10 0.75 10 235 0.8 A 83 21 1.1
57BYG550C-2 0.72 10 2.3 11 235 0.8 A 83 21 1.1

¡ùNote£ºlisted in the table is only for representative products, accept custom.

¡ôMechanical Dimensions:

¡ôWiring Diagram:

Correlation
Call me! Mr Cao
Click here to send email to me webmaster